Purchasing
The page you are currently reading is what we like to call a "master information page" which we create for subdivisions where we have a larger volume of inventory than normal. We provide this as a way to concentrate all of the available information about this region, and the properties within it, into one page where buyers can better learn about the zoning, road conditions, availability of utilities and any of the other salient details we feel a prospective landowner would want to know. We also use this page as a way to present important details about all of the available properties within the region, this way potential buyers won't have to click from listing to listing.
For anyone interested in purchasing land in the subdivision profiled here, we encourage you to read over the information provided to better compare and contrast individual listings and ultimately choose the one that is best for you. While you cannot purchase a specific property on this page, the table of available listings linked below will give you the opportunity to navigate to individual listings pages, where payments options will be presented, and purchases can be made.
Property List
Full Listing DetailsReference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0048A | available | View on Map | 1 | 32 | 13-15 | 1 | $5,000 | Learn More |
VLNM-0048D | available | View on Map | 1 | 45 | 26-28 | 0.75 | $3,750 | Learn More |
VLNM-0048G | available | View on Map | 1 | 56 | 40-42 | 0.93 | $4,200 | Learn More |
VLNM-0048J | available | View on Map | 2 | 43 | 16-22 | 1.75 | $8,750 | Learn More |
VLNM-0048Q | available | View on Map | 3 | 38 | 4-6 | 0.75 | $3,750 | Learn More |
VLNM-0048T | available | View on Map | 3 | 57 | 15-18 | 1.36 | $6,900 | Learn More |
VLNM-0048X | available | View on Map | 4 | 8 | 8-11 | 1 | $5,000 | Learn More |
VLNM-0049B | available | View on Map | 5 | 17 | 2-5 | 1 | $5,000 | Learn More |
VLNM-0049F | available | View on Map | 5 | 17 | 12-22 | 2.9 | $15,000 | Learn More |
VLNM-0049Q | available | View on Map | 5 | 39 | 29-33 | 1.25 | $6,250 | Learn More |
VLNM-0049V | available | View on Map | 8 | 65 | 4-11 | 2 | $9,900 | Learn More |
VLNM-0050D | available | View on Map | 9 | 6 | 2-4 | 1 | $5,000 | Learn More |
VLNM-0050G | available | View on Map | 10 | 3 | 17-20 | 1 | $5,000 | Learn More |
VLNM-0050K | available | View on Map | 10 | 7 | 23-25 | 0.75 | $3,750 | Learn More |
VLNM-0050N | available | View on Map | 11 | 13 | 19-21 | 0.75 | $3,750 | Learn More |
VLNM-0050Q | pending | View on Map | 11 | 15 | 1-3 | 0.75 | $3,750 | Learn More |
VLNM-0050T | available | View on Map | 11 | 15 | 33 & 34 | 0.59 | $2,400 | Learn More |
VLNM-0050V | available | View on Map | 11 | 15 | 35 & 36 | 0.59 | $2,400 | Learn More |
VLNM-0050X | available | View on Map | 11 | 18 | 2-4 | 0.91 | $4,200 | Learn More |
VLNM-0051E | available | View on Map | 11 | 35 | 12-14 | 0.94 | $5,000 | Learn More |
VLNM-0051H | available | View on Map | 11 | 35 | 15-17 | 0.84 | $3,950 | Learn More |
VLNM-0051K | available | View on Map | 11 | 55 | 19-22 | 1 | $5,000 | Learn More |
VLNM-0051O | available | View on Map | 12 | 63 | 9-12 | 1 | $5,000 | Learn More |
VLNM-0051S | pending | View on Map | 12 | 67 | 27-29 | 0.75 | $3,750 | Learn More |
VLNM-0051V | available | View on Map | 13 | 67 | 41-45 | 1.25 | $6,250 | Learn More |
VLNM-0052D | available | View on Map | 15 | 18 | 15-17 | 0.75 | $3,750 | Learn More |
VLNM-0052G | available | View on Map | 18 | 7 | 36 | 0.25 | $1,500 | Learn More |
VLNM-0052H | available | View on Map | 18 | 8 | 35 | 0.25 | $1,500 | Learn More |
VLNM-0052N | available | View on Map | 18 | 20 | 13 | 0.25 | $1,500 | Learn More |
VLNM-0052O | available | View on Map | 18 | 23 | 3 | 0.25 | $1,500 | Learn More |
VLNM-0052P | available | View on Map | 18 | 29 | 13 | 0.25 | $1,250 | Learn More |
VLNM-0052Q | available | View on Map | 18 | 46 | 10 | 0.25 | $1,250 | Learn More |
VLNM-0052R | available | View on Map | 24 | 28 | 28-1 | 2.63 | $13,750 | Learn More |
VLNM-0052S | available | View on Map | 24 | 56 | 5-8 | 1 | $5,000 | Learn More |
VLNM-0052W | available | View on Map | 24 | 58 | 11-14 | 1 | $5,000 | Learn More |
VLNM-0053A | available | View on Map | 25 | 45 | 8-10 | 0.75 | $3,750 | Learn More |
VLNM-0053D | available | View on Map | 26 | 8 | 2-4 | 0.75 | $3,750 | Learn More |
VLNM-0053G | available | View on Map | 26 | 41 | 21-23 | 0.75 | $3,750 | Learn More |
VLNM-0053J | available | View on Map | 26 | 55 | 16-18 | 0.75 | $3,750 | Learn More |
VLNM-0053P | available | View on Map | 39 | 35 | 7-9 | 0.75 | $3,750 | Learn More |
VLNM-0053S | available | View on Map | 40 | 60 | 22-24 | 0.75 | $3,750 | Learn More |
VLNM-0053V | available | View on Map | 42 | 96 | 4-9 | 1.5 | $7,500 | Learn More |
VLNM-0054B | available | View on Map | 43 | 46 | 4-6 | 0.87 | $3,950 | Learn More |
VLNM-0054E | available | View on Map | 43 | 49 | 17-19 | 0.75 | $3,750 | Learn More |
VLNM-0054H | available | View on Map | 43 | 54 | 34-36 | 0.75 | $3,750 | Learn More |
VLNM-0054K | available | View on Map | 43 | 55 | 9-12 | 1 | $5,000 | Learn More |
VLNM-0054O | available | View on Map | 44 | 11 | 13-15 | 0.87 | $3,950 | Learn More |
VLNM-0054R | available | View on Map | 45 | 22 | 3 & 4 | 0.88 | $3,950 | Learn More |
VLNM-0054T | available | View on Map | 45 | 36 | 25 & 26 | 0.5 | $2,400 | Learn More |
VLNM-0054V | available | View on Map | 45 | 39 | 6 | 0.25 | $1,950 | Learn More |
VLNM-0054W | available | View on Map | 47 | 5 | 23 | 0.25 | $999 | Learn More |
VLNM-0054X | available | View on Map | 47 | 12 | 7 | 0.25 | $1,250 | Learn More |
VLNM-0054Y | available | View on Map | 47 | 26 | 33 & 34 | 0.68 | $3,100 | Learn More |
VLNM-0055A | available | View on Map | 47 | 30 | 3 | 0.25 | $1,250 | Learn More |
VLNM-0055B | available | View on Map | 47 | 40 | 30 | 0.25 | $1,950 | Learn More |
VLNM-0055C | available | View on Map | 47 | 48 | 9 & 10 | 0.5 | $2,400 | Learn More |
VLNM-0055E | available | View on Map | 47 | 53 | 26 | 0.25 | $999 | Learn More |
VLNM-0055F | available | View on Map | 47 | 54 | 1 & 2 | 0.59 | $2,400 | Learn More |
VLNM-0055H | available | View on Map | 48 | 24 | 9 | 0.25 | $999 | Learn More |
VLNM-0055I | available | View on Map | 48 | 27 | 33 | 0.25 | $999 | Learn More |
VLNM-0055J | available | View on Map | 48 | 28 | 1 & 10 | 0.66 | $2,950 | Learn More |
VLNM-0055L | available | View on Map | 48 | 37 | 12 | 0.25 | $999 | Learn More |
VLNM-0073B | available | View on Map | 48 | 52 | 21 | 0.25 | $999 | Learn More |
VLNM-0055M | available | View on Map | 48 | 55 | 1 & 2 | 0.59 | $2,400 | Learn More |
VLNM-0055O | available | View on Map | 48 | 55 | 5 | 0.25 | $999 | Learn More |
VLNM-0055P | available | View on Map | 48 | 62 | 5 | 0.34 | $1,250 | Learn More |
VLNM-0055Q | available | View on Map | 49 | 12 | 8 | 0.33 | $1,250 | Learn More |
VLNM-0055R | available | View on Map | 49 | 20 | 9 | 0.25 | $999 | Learn More |
VLNM-0055S | available | View on Map | 49 | 38 | 25 & 26 | 0.59 | $2,400 | Learn More |
VLNM-0055U | available | View on Map | 49 | 38 | 28 & 29 | 0.5 | $2,400 | Learn More |
VLNM-0055W | available | View on Map | 49 | 39 | 16 | 0.34 | $1,250 | Learn More |
VLNM-0055X | available | View on Map | 49 | 45 | 18 & 19 | 0.5 | $2,400 | Learn More |
VLNM-0055Z | available | View on Map | 50 | 5 | 4 | 0.25 | $999 | Learn More |
VLNM-0056A | available | View on Map | 50 | 11 | 4-6 | 0.81 | $3,750 | Learn More |
VLNM-0056D | available | View on Map | 50 | 12 | 29 | 0.25 | $999 | Learn More |
VLNM-0056G | available | View on Map | 50 | 36 | 8 | 0.25 | $1,250 | Learn More |
VLNM-0056H | available | View on Map | 50 | 43 | 20 | 0.25 | $999 | Learn More |
VLNM-0056I | available | View on Map | 50 | 48 | 10-12 | 0.83 | $3,750 | Learn More |
VLNM-0056L | available | View on Map | 50 | 49 | 14 | 0.25 | $999 | Learn More |
VLNM-0056M | available | View on Map | 50 | 50 | 7 | 0.33 | $1,250 | Learn More |
VLNM-0056N | available | View on Map | 50 | 54 | 10 | 0.25 | $999 | Learn More |
VLNM-0056O | available | View on Map | 51 | 12 | 14 | 0.38 | $1,250 | Learn More |
VLNM-0056P | available | View on Map | 51 | 26 | 31 | 0.25 | $999 | Learn More |
VLNM-0078 | available | View on Map | 51 | 36 | 21 | 0.25 | $999 | Learn More |
VLNM-0056Q | available | View on Map | 51 | 39 | 7 | 0.25 | $999 | Learn More |
VLNM-0056R | available | View on Map | 53 | 21 | 16 | 0.25 | $999 | Learn More |
VLNM-0056S | available | View on Map | 53 | 33 | 23 & 24 | 0.5 | $2,400 | Learn More |
VLNM-0056Y | available | View on Map | 53 | 42 | 18 | 0.25 | $999 | Learn More |
VLNM-0056Z | available | View on Map | 53 | 51 | 34 | 0.38 | $1,250 | Learn More |
VLNM-0057B | available | View on Map | 53 | 57 | 1 | 0.25 | $999 | Learn More |
VLNM-0057C | available | View on Map | 54 | 2 | 36 | 0.25 | $999 | Learn More |
VLNM-0057N | available | View on Map | 54 | 46 | 32 | 0.25 | $999 | Learn More |
VLNM-0057O | available | View on Map | 55 | 1 | 20 | 0.25 | $1,250 | Learn More |
VLNM-0057S | available | View on Map | 55 | 3 | 1 | 0.25 | $1,250 | Learn More |
VLNM-0057T | available | View on Map | 55 | 3 | 8 | 0.25 | $1,250 | Learn More |
VLNM-0057U | available | View on Map | 55 | 6 | 5 | 0.25 | $999 | Learn More |
VLNM-0057V | available | View on Map | 55 | 8 | 20 | 0.25 | $999 | Learn More |
VLNM-0057W | available | View on Map | 55 | 19 | 1 | 0.25 | $1,250 | Learn More |
VLNM-0057X | available | View on Map | 55 | 36 | 35 | 0.25 | $1,250 | Learn More |
VLNM-0057Y | available | View on Map | 55 | 44 | 4 | 0.42 | $1,950 | Learn More |
VLNM-0057Z | available | View on Map | 55 | 44 | 22 | 0.42 | $1,950 | Learn More |
VLNM-0058F | available | View on Map | 57 | 39 | 10 | 0.34 | $1,250 | Learn More |
VLNM-0058G | available | View on Map | 57 | 40 | 9 & 10 | 0.61 | $3,100 | Learn More |
VLNM-0058I | available | View on Map | 57 | 41 | 1 & 2 | 0.5 | $2,400 | Learn More |
VLNM-0058K | available | View on Map | 58 | 15 | 22 | 0.25 | $1,250 | Learn More |
VLNM-0058L | available | View on Map | 58 | 17 | 9 | 0.25 | $1,250 | Learn More |
VLNM-0058M | available | View on Map | 58 | 32 | 12 | 0.25 | $1,250 | Learn More |
VLNM-0058N | available | View on Map | 60 | 1 | 35 | 0.33 | $1,250 | Learn More |
VLNM-0058O | available | View on Map | 60 | 7 | 11 | 0.33 | $1,250 | Learn More |
VLNM-0058P | available | View on Map | 60 | 8 | 14 | 0.25 | $1,250 | Learn More |
VLNM-0058Q | available | View on Map | 60 | 26 | 26 | 0.25 | $1,250 | Learn More |
VLNM-0058R | available | View on Map | 60 | 31 | 5 | 0.25 | $1,250 | Learn More |
VLNM-0058S | available | View on Map | 60 | 42 | 25 | 0.38 | $1,950 | Learn More |
VLNM-0058T | available | View on Map | 60 | 42 | 26 | 0.37 | $1,950 | Learn More |
VLNM-0058U | available | View on Map | 60 | 48 | 2 & 3 | 0.5 | $2,950 | Learn More |
VLNM-0058W | available | View on Map | 60 | 64 | 27 & 28 | 0.62 | $3,100 | Learn More |
VLNM-0058Y | available | View on Map | 61 | 28 | 16 | 0.25 | $1,250 | Learn More |
VLNM-0059B | available | View on Map | 61 | 33 | 1 | 0.25 | $1,500 | Learn More |
VLNM-0059C | available | View on Map | 61 | 39 | 20 | 0.25 | $1,250 | Learn More |
VLNM-0059D | available | View on Map | 61 | 44 | 3 | 0.25 | $1,250 | Learn More |
VLNM-0059E | available | View on Map | 61 | 45 | 29 | 0.3 | $1,250 | Learn More |
VLNM-0059F | available | View on Map | 61 | 58 | 17 | 0.33 | $1,250 | Learn More |
VLNM-0059G | available | View on Map | 61 | 58 | 29 | 0.25 | $1,250 | Learn More |
VLNM-0059H | available | View on Map | 61 | 66 | 1 & 2 | 0.5 | $2,400 | Learn More |
VLNM-0059J | available | View on Map | 61 | 67 | 3 | 0.25 | $1,250 | Learn More |
VLNM-0059K | available | View on Map | 62 | 1 | 19 | 0.3 | $1,250 | Learn More |
VLNM-0059L | available | View on Map | 62 | 8 | 29 & 30 | 0.5 | $2,950 | Learn More |
VLNM-0059N | available | View on Map | 62 | 9 | 12 | 0.25 | $1,250 | Learn More |
VLNM-0059O | available | View on Map | 62 | 11 | 18 | 0.25 | $1,250 | Learn More |
VLNM-0059P | available | View on Map | 62 | 14 | 32 | 0.29 | $1,250 | Learn More |
VLNM-0059S | available | View on Map | 63 | 19 | 29 | 0.25 | $1,250 | Learn More |
VLNM-0059T | available | View on Map | 63 | 44 | 41 | 0.25 | $999 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0048A | available | View on Map | 1 | 32 | 13-15 | 1 | $5,000 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0048D | available | View on Map | 1 | 45 | 26-28 | 0.75 | $3,750 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0048G | available | View on Map | 1 | 56 | 40-42 | 0.93 | $4,200 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0048J | available | View on Map | 2 | 43 | 16-22 | 1.75 | $8,750 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0048Q | available | View on Map | 3 | 38 | 4-6 | 0.75 | $3,750 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0048T | available | View on Map | 3 | 57 | 15-18 | 1.36 | $6,900 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0048X | available | View on Map | 4 | 8 | 8-11 | 1 | $5,000 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0049B | available | View on Map | 5 | 17 | 2-5 | 1 | $5,000 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0049F | available | View on Map | 5 | 17 | 12-22 | 2.9 | $15,000 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0049Q | available | View on Map | 5 | 39 | 29-33 | 1.25 | $6,250 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0049V | available | View on Map | 8 | 65 | 4-11 | 2 | $9,900 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0050D | available | View on Map | 9 | 6 | 2-4 | 1 | $5,000 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0050G | available | View on Map | 10 | 3 | 17-20 | 1 | $5,000 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0050K | available | View on Map | 10 | 7 | 23-25 | 0.75 | $3,750 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0050N | available | View on Map | 11 | 13 | 19-21 | 0.75 | $3,750 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0050Q | pending | View on Map | 11 | 15 | 1-3 | 0.75 | $3,750 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0050T | available | View on Map | 11 | 15 | 33 & 34 | 0.59 | $2,400 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0050V | available | View on Map | 11 | 15 | 35 & 36 | 0.59 | $2,400 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0050X | available | View on Map | 11 | 18 | 2-4 | 0.91 | $4,200 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0051E | available | View on Map | 11 | 35 | 12-14 | 0.94 | $5,000 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0051H | available | View on Map | 11 | 35 | 15-17 | 0.84 | $3,950 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0051K | available | View on Map | 11 | 55 | 19-22 | 1 | $5,000 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0051O | available | View on Map | 12 | 63 | 9-12 | 1 | $5,000 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0051S | pending | View on Map | 12 | 67 | 27-29 | 0.75 | $3,750 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0051V | available | View on Map | 13 | 67 | 41-45 | 1.25 | $6,250 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0052D | available | View on Map | 15 | 18 | 15-17 | 0.75 | $3,750 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0052G | available | View on Map | 18 | 7 | 36 | 0.25 | $1,500 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0052H | available | View on Map | 18 | 8 | 35 | 0.25 | $1,500 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0052N | available | View on Map | 18 | 20 | 13 | 0.25 | $1,500 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0052O | available | View on Map | 18 | 23 | 3 | 0.25 | $1,500 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0052P | available | View on Map | 18 | 29 | 13 | 0.25 | $1,250 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0052Q | available | View on Map | 18 | 46 | 10 | 0.25 | $1,250 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0052R | available | View on Map | 24 | 28 | 28-1 | 2.63 | $13,750 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0052S | available | View on Map | 24 | 56 | 5-8 | 1 | $5,000 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0052W | available | View on Map | 24 | 58 | 11-14 | 1 | $5,000 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0053A | available | View on Map | 25 | 45 | 8-10 | 0.75 | $3,750 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0053D | available | View on Map | 26 | 8 | 2-4 | 0.75 | $3,750 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0053G | available | View on Map | 26 | 41 | 21-23 | 0.75 | $3,750 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0053J | available | View on Map | 26 | 55 | 16-18 | 0.75 | $3,750 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0053P | available | View on Map | 39 | 35 | 7-9 | 0.75 | $3,750 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0053S | available | View on Map | 40 | 60 | 22-24 | 0.75 | $3,750 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0053V | available | View on Map | 42 | 96 | 4-9 | 1.5 | $7,500 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0054B | available | View on Map | 43 | 46 | 4-6 | 0.87 | $3,950 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0054E | available | View on Map | 43 | 49 | 17-19 | 0.75 | $3,750 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0054H | available | View on Map | 43 | 54 | 34-36 | 0.75 | $3,750 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0054K | available | View on Map | 43 | 55 | 9-12 | 1 | $5,000 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0054O | available | View on Map | 44 | 11 | 13-15 | 0.87 | $3,950 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0054R | available | View on Map | 45 | 22 | 3 & 4 | 0.88 | $3,950 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0054T | available | View on Map | 45 | 36 | 25 & 26 | 0.5 | $2,400 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0054V | available | View on Map | 45 | 39 | 6 | 0.25 | $1,950 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0054W | available | View on Map | 47 | 5 | 23 | 0.25 | $999 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0054X | available | View on Map | 47 | 12 | 7 | 0.25 | $1,250 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0054Y | available | View on Map | 47 | 26 | 33 & 34 | 0.68 | $3,100 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0055A | available | View on Map | 47 | 30 | 3 | 0.25 | $1,250 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0055B | available | View on Map | 47 | 40 | 30 | 0.25 | $1,950 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0055C | available | View on Map | 47 | 48 | 9 & 10 | 0.5 | $2,400 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0055E | available | View on Map | 47 | 53 | 26 | 0.25 | $999 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0055F | available | View on Map | 47 | 54 | 1 & 2 | 0.59 | $2,400 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0055H | available | View on Map | 48 | 24 | 9 | 0.25 | $999 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0055I | available | View on Map | 48 | 27 | 33 | 0.25 | $999 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0055J | available | View on Map | 48 | 28 | 1 & 10 | 0.66 | $2,950 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0055L | available | View on Map | 48 | 37 | 12 | 0.25 | $999 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0073B | available | View on Map | 48 | 52 | 21 | 0.25 | $999 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0055M | available | View on Map | 48 | 55 | 1 & 2 | 0.59 | $2,400 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0055O | available | View on Map | 48 | 55 | 5 | 0.25 | $999 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0055P | available | View on Map | 48 | 62 | 5 | 0.34 | $1,250 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0055Q | available | View on Map | 49 | 12 | 8 | 0.33 | $1,250 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0055R | available | View on Map | 49 | 20 | 9 | 0.25 | $999 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0055S | available | View on Map | 49 | 38 | 25 & 26 | 0.59 | $2,400 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0055U | available | View on Map | 49 | 38 | 28 & 29 | 0.5 | $2,400 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0055W | available | View on Map | 49 | 39 | 16 | 0.34 | $1,250 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0055X | available | View on Map | 49 | 45 | 18 & 19 | 0.5 | $2,400 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0055Z | available | View on Map | 50 | 5 | 4 | 0.25 | $999 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
VLNM-0056A | available | View on Map | 50 | 11 | 4-6 | 0.81 | $3,750 | Learn More |
Reference Number | Status | Location | Unit | Block | Lot | Acres | Price | |
---|---|---|---|---|---|---|---|---|
